Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy apcf1
Latest update: Jul 08, 2026, 18:00 UTC
Coordinates: 29.724, -84.980
Wind
11.1 kt
Average speed
Gust: 13.0 kt
Direction: 220 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 31.1 °C
Water: 30.6 °C
Dewpoint: —
Pressure
1020 hPa
Tendency (3hr): -0.6
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 08, 2026, 18:00 | 11.1 kt | 13.0 kt | 220 ° | — | — | 30.6 °C |
| Jul 08, 2026, 17:54 | 9.9 kt | 13.0 kt | 220 ° | — | — | 30.6 °C |
| Jul 08, 2026, 17:48 | 9.9 kt | 13.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 17:42 | 8.9 kt | 11.1 kt | 210 ° | — | — | — |
| Jul 08, 2026, 17:36 | 8.9 kt | 12.1 kt | 220 ° | — | — | — |
| Jul 08, 2026, 17:30 | 9.9 kt | 13.0 kt | 220 ° | — | — | 30.6 °C |
| Jul 08, 2026, 17:24 | 9.9 kt | 14.0 kt | 220 ° | — | — | 30.7 °C |
| Jul 08, 2026, 17:18 | 7.0 kt | 12.1 kt | 230 ° | — | — | 30.7 °C |
| Jul 08, 2026, 17:12 | 8.9 kt | 13.0 kt | 230 ° | — | — | 30.7 °C |
| Jul 08, 2026, 17:06 | 11.1 kt | 14.0 kt | 220 ° | — | — | 30.8 °C |
| Jul 08, 2026, 17:00 | 11.1 kt | 13.0 kt | 220 ° | — | — | 30.9 °C |
| Jul 08, 2026, 16:54 | 8.9 kt | 12.1 kt | 230 ° | — | — | 31.1 °C |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
apcf1 Speed: 1.0–11.1 kt apcf1 Gust: 2.9–14.0 kt
Last 24 hours
Waves
m / s
Height
apcf1: —
Period
apcf1: —
Last 24 hours
Water temperature
°C
apcf1: 30.5–31.3 °C
Last 24 hours
Sea level pressure
hPa
apcf1:
1018–1021 hPa
Units
Wind units
Measurements