Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy cdrf1
Latest update: Jul 08, 2026, 18:20 UTC
Coordinates: 29.136, -83.029
Wind
4.1 kt
Average speed
Gust: 8.9 kt
Direction: 220 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 31.7 °C
Water: —
Dewpoint: 23.4 °C
Pressure
1020 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 08, 2026, 18:20 | 4.1 kt | 8.9 kt | 220 ° | — | — | — |
| Jul 08, 2026, 18:10 | 4.1 kt | 7.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 18:00 | 4.1 kt | 6.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 17:50 | 4.1 kt | 7.0 kt | 230 ° | — | — | — |
| Jul 08, 2026, 17:40 | 4.1 kt | 8.0 kt | 210 ° | — | — | — |
| Jul 08, 2026, 17:30 | 4.1 kt | 7.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 17:20 | 2.9 kt | 7.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 17:10 | 4.1 kt | 8.0 kt | 210 ° | — | — | — |
| Jul 08, 2026, 17:00 | 4.1 kt | 7.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 16:50 | 2.9 kt | 6.0 kt | 220 ° | — | — | — |
| Jul 08, 2026, 16:40 | 4.1 kt | 7.0 kt | 240 ° | — | — | — |
| Jul 08, 2026, 16:30 | 4.1 kt | 6.0 kt | 230 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
cdrf1 Speed: 1.0–6.0 kt cdrf1 Gust: 2.9–11.1 kt
Last 24 hours
Waves
m / s
Height
cdrf1: —
Period
cdrf1: —
Last 24 hours
Water temperature
°C
cdrf1: —
Last 24 hours
Sea level pressure
hPa
cdrf1:
1017–1021 hPa
Units
Wind units
Measurements