Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy mypf1
Latest update: Jul 08, 2026, 19:18 UTC
Coordinates: 30.398, -81.428
Wind
8.0 kt
Average speed
Gust: 11.1 kt
Direction: 100 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: 29.8 °C
Dewpoint: —
Pressure
1019 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 08, 2026, 19:18 | 8.0 kt | 11.1 kt | 100 ° | — | — | 29.8 °C |
| Jul 08, 2026, 19:12 | 9.9 kt | 12.1 kt | 120 ° | — | — | 29.8 °C |
| Jul 08, 2026, 19:06 | 8.9 kt | 11.1 kt | 90 ° | — | — | 29.8 °C |
| Jul 08, 2026, 19:00 | 8.9 kt | 11.1 kt | 100 ° | — | — | 29.8 °C |
| Jul 08, 2026, 18:54 | 7.0 kt | 9.9 kt | 110 ° | — | — | 29.7 °C |
| Jul 08, 2026, 18:48 | 8.9 kt | 12.1 kt | 110 ° | — | — | 29.7 °C |
| Jul 08, 2026, 18:42 | 9.9 kt | 14.0 kt | 100 ° | — | — | 29.7 °C |
| Jul 08, 2026, 18:36 | 8.0 kt | 15.0 kt | 100 ° | — | — | 29.7 °C |
| Jul 08, 2026, 18:30 | 9.9 kt | 15.0 kt | 90 ° | — | — | 29.7 °C |
| Jul 08, 2026, 18:24 | 11.1 kt | 14.0 kt | 100 ° | — | — | 29.7 °C |
| Jul 08, 2026, 18:18 | 8.0 kt | 12.1 kt | 110 ° | — | — | 29.8 °C |
| Jul 08, 2026, 18:12 | 8.0 kt | 14.0 kt | 100 ° | — | — | 29.8 °C |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
mypf1 Speed: 0.0–11.1 kt mypf1 Gust: 2.9–15.0 kt
Last 24 hours
Waves
m / s
Height
mypf1: —
Period
mypf1: —
Last 24 hours
Water temperature
°C
mypf1: 29.5–31.2 °C
Last 24 hours
Sea level pressure
hPa
mypf1:
1019–1021 hPa
Units
Wind units
Measurements